2024 Equinoxes and Solstices - UTC
Event | Season | Date | UTC |
Vernal Equinox | Spring | Mar 20 | 03:07 |
Summer Solstice | Summer | Jun 20 | 20:51 |
Autumnal Equinox | Fall | Sep 22 | 12:44 |
Winter Solstice | Winter | Dec 21 | 09:21 |
Data Source : NOAA
2024 Mercury Retrograde
From | To |
Apr 02 | Apr 25 |
Aug 05 | Aug 29 |
Nov 26 | Dec 16 |
2024 Jupiter Retrograde
From | To |
Oct 09 | 2024 Feb 4 |
See more retrograde details here: 2024 Planetary Retrogrades
NASA Eclipse Data
Time and Date: Seasons
Moonrise Calculator
World Sunlight Map 1
• Map 2
Nasa Moon Pictures